The New FLIR Exx Series Infrared Cameras: Features, Availability and Pricing.
On the 16th February, FLIR announced a new line of Exx series thermal imaging cameras for building, mechanical and electrical inspections. Dubbed the FLIR E75, E85 and E95, they have a wide range of features and abilities including the new Linux-based operating system, increased resolution (on E75 & E95 models only) and on-screen analysis.
The new infrared cameras take on a slightly different form to the older series, mainly due to the 30% larger and brighter screen and new optics. Previously the older Exx series had a fixed 25° lens, where you would have to remove the surround to fix any additional lenses. You would also need to change the settings in the camera so that it selects the right calibration. The new Exx cameras now feature a removable lens, of which 14°, 24° and 42° lenses are available. Once installed, the cameras now automatically select the correct calibration.
A new feature, which hasn’t been seen on any commercial grade FLIR cameras before, is laser-assisted autofocus, which enables fast, automatic focus that subsequently allows distance and area measurements in the thermal images.
Interestingly, the detector size for the E95 is 464 x 348 (161,472 pixels), the E85 384 x 288 (110,592 pixels) and the E75 320 x 240 (76,800 pixels), which leads us to believe that the physical detector is actually 640 x 480, but is crippled in the firmware – a fairly standard practise for FLIR.
The new thermal imaging cameras now also support full radiometric video recording to SD cards at 30Hz and has an improved sensitivity (NETD) of 0.03°C compared to the 0.07°C to 0.045°C found in the older models.
Exx Series Pricing
We were expecting the new series to be pricy, however FLIR have been incredibly competitive with their pricing for both the camera and lenses.
E75 – £5600
E85 – £6800
E95 – £8000
Lenses (14°, 24° or 42°) – £1200.
Please note these are EX VAT and rounded prices.
Exx Series Availability
The new FLIR cameras will be available from 1st March 2017 and available with additional lenses from 1st April 2017. The cameras will be available to order from the iRed Shop shortly.
Specifications
Features by Camera | E75 | E85 | E95 |
IR Resolution | 320 x 240 (76,800 pixels) | 384 x 288 (110,592 pixels) | 464 x 348 (161,472 pixels) |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F)
0°C to 650°C (32°F to 1200°F) 300°C to 1000°C (572°F to 1830°F) Optional calibration: 300°C to 1000°C (572°F to 1830°F) |
-20°C to 120°C (-4°F to 248°F)
0°C to 650°C (32°F to 1200°F) 300°C to 1200°C (572°F to 2192°F) |
-20°C to 120°C (-4°F to 248°F)
0°C to 650°C (32°F to 1200°F) 300°C to 1500°C (572°F to 2732°F) |
Time-lapse (Infrared) | No | No | 10 sec to 24 hours |
Spotmeter | 1 in live mode | 3 in live mode | 3 in live mode |
Common Features | Exx-Series | ||
Detector Type and Pitch | Uncooled microbolometer, 17 µm | ||
Thermal Sensitivity/NETD | < 0.03°C @ 30°C (86°F) | ||
Spectral Range | 7.5 – 14.0 µm | ||
Image Frequency | 30 Hz | ||
Imaging and Optical Data | |||
Field of View (FOV) | 42° x 32° (10 mm lens), 24° x 18° (18 mm lens), 14° x 10° (29 mm lens) | ||
Minimum Focus Distance | 0.5 m (18 mm lens) | ||
F-Number | f/1.3 | ||
Lens Identification | Automatic | ||
Focus | Continuous, one-shot laser distance meter (LDM), one-shot contrast, manual | ||
Digital Zoom | 1-4x continuous |
Image Presentation and Modes | |||
Display | 4″, 640 x 480 pixel touch screen LCD with auto-rotation | ||
Digital Camera | 5 MP, 53° x 41° FOV | ||
Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | ||
Image Modes | Infrared, visual, MSX®, Picture-in-Picture | ||
Picture-in-Picture | Resizable and movable | ||
MSX® | Embosses visual details on full resolution thermal image | ||
UltraMax™ | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | ||
Measurement and Analysis | |||
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) | ||
Alarms | Moisture alarm, insulation alarm, measurement alarms | ||
Color Alarm (Isotherm) | Above/below/interval/condensation/insulation | ||
Laser Distance Measurement | Yes, on-screen | ||
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | ||
Compass, GPS | Yes; automatic GPS image tagging | ||
Image Storage | |||
Storage Media | Removable SD card (8 GB) | ||
Image File Format | Standard JPEG with measurement data included | ||
Video Recording and Streaming | |||
Radiometric IR Video Recording | Real-time radiometric recording (.csq) | ||
Non-Radiometric IR Video Recording / Visual Video Recording | H.264 to memory card | ||
Radiometric IR Video Streaming | Yes, over UVC or WiFi | ||
Non-Radiometric IR Video Streaming | H.264 or MPEG-4 over WiFi
MJPEG over UVC or WiFi |
||
Communication | |||
Interfaces | USB 2.0, Bluetooth, WiFi | ||
Video Out | DisplayPort over USB Type-C | ||
Power System | |||
Battery Type | Li ion battery, charged in camera or on separate charger | ||
Battery Operating Time | Approx. 2.5 hours at 25°C (77°F) ambient temperature and typical use | ||
Additional Data | |||
Operating Temperature Range | –15°C to 50°C (5°F to 122°F) | ||
Storage Temperature Range | –40°C to 70°C (-40°F to 158°F) | ||
Shock/Vibration/Encapsulation; Safety | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6, IP 54 /IEC 60529; EN/UL/CSA/PSE 60950-1 | ||
Weight/Dimensions w/o Lens | 1 kg (2.2 lbs), 27.8 x 11.6 x 11.3 cm (11.0 x 4.6 x 4.4 in) |
For more information visit: http://www.flir.com/instruments/e75-e85-e95/
Hopefully we’ll be able to get our hands on some of the new Exx series infrared cameras soon – sign up to our newsletter to keep up to date with our latest news.